Coordinates table | ||||
---|---|---|---|---|
Type | Model | Surface | X-Y courses | Height |
Spindles | MH. 1220 | 360 x 1220 | X=700 / Y=370 | 280 mm |
Spindles | 340 XY | 340 x 190 | X=220 / Y=140 | 113 mm |
Spindles | 430 XY | 430 x 240 | X=280 / Y=180 | 120 mm |
Spindles | 600 XY | 600 x 240 | X=400 / Y=180 | 120 mm |
Spindles | 800 XY | 800 x 280 | X=500 / Y=250 | 144 mm |
Spindles | 1000 XY | 1000 x 280 | X=700 / Y=250 | 144 mm |
* Possibility of automatic movement with servo or feed box |
Manual or automatic activation. Possibility of synchronised operation with the machine's cycle.
With 2, 3 or 4 claws and also special execution for specific projects and parts.